Service Plans
At Dealer Name we are proud to represent the brands we sell and service. Servicing your vehicle is crucial and plays a significant role in maintaining its performance, longevity and safety. Buying a car service plan can offer a range of benefits that can make car ownership easier, more cost-effective, and less stressful. Here are some advantages to consider:
Convenience and Peace of Mind – Having a service plan means you’re less likely to forget regular maintenance tasks.
Long-Term Savings – Though the upfront cost of a service plan may seem like a significant investment, it can often save you money over time and protect you from future price changes.
Increased Resale Value – Having a service plan can potentially increase your car’s resale value. Having a full service history with a dealership means buyers may be willing to pay more for it.
Enhanced Car Performance and Longevity – Regular servicing through a service plan helps keep your car in optimal condition.
Stress-Free for Busy Individuals – If you have a busy lifestyle, the convenience of a service plan means one less thing to think about
Enquire nowDolphin & Atto 3 Service Schedule
3 year / 60,000km service plan $799 including GST
6 year / 120,000km service plan $1,966 including GST
Dolphin & Atto 3
| Item | 3m/5,000km | 12m/20,000km | 24m/40,000km | 36m/60,000km | 48m/80,000km | 60m/100,000km | 72m/120,000km |
|---|---|---|---|---|---|---|---|
| Tighten the chassis fixing screws | ● | ● | ● | ● | ● | ● | ● |
| Brake pedal and EPB switch | ● | ● | ● | ● | |||
| Brake friction block and discs | ● | ● | ● | ● | |||
| Brake system pipelines & hoses | ● | ● | ● | ● | |||
| Guide pin of brake caliper assembly checkup | ● | ● | ● | ● | ● | ● | |
| Steering wheel and pull rod | ● | ● | ● | ● | |||
| Drive shaft boot checkup | ● | ● | ● | ● | |||
| Ball pin and boot checkup | ● | ● | ● | ● | |||
| Check front and rear suspension | ● | ● | ● | ● | |||
| Check tyres and inflation pressure (incl. TPMS) | ● | ● | ● | ● | ● | ● | ● |
| Front and rear alignment checkup | ● | ● | ● | ● | ● | ● | ● |
| Tyre rotation (customer responsibility) | Check air pressure and tire condition at least once a month and conduct rotation every 10,000km | ||||||
| Door stop checkup (Apply 0.3-0.8g of grease) | ● | ● | ● | ● | ● | ● | ● |
| Wheel bearings clearance checkup | ● | ● | ● | ● | |||
| Check coolant level in expansion tank | ● | ● | ● | ● | ● | ● | ● |
| Drive motor anti-freeze replacement | Replace every 4 years / 80,000kms | ||||||
| Inspect Brake Fluid level | ● | ● | ● | ● | ● | ● | ● |
| Brake fluid replacement | Replace every 2 years / 40,000kms | ||||||
| Checking of vehicle module fault codes, DTC (cleared after recording) | ● | ● | ● | ● | ● | ● | ● |
| Check & Tighten power battery tray, guard, crash bar and mounting point | ● | ● | ● | ● | ● | ● | ● |
| Capacity testing and calibration | Every 72,000km or 6 months (Customer to perform as per owner’s manual) | ||||||
| Replacement of gear oil in transmission (NT30 transmission) | Replace | Replace | Replace | ||||
| Check powertrain for fluid leakage & impact | ● | ● | ● | ● | ● | ● | ● |
| Check High Voltage harness connector for lose or damage | ● | ● | ● | ● | ● | ● | ● |
| Check High Voltage module appearance, deformation or oil stain checkup and replaced if needed | ● | ● | ● | ● | ● | ● | ● |
| Check charging connector operation. | ● | ● | ● | ● | ● | ● | ● |
| Checking of the activated carbon HEPA filter. Replacement at additional cost of $21.85 | ● | Replace | Replace | Replace | Replace | Replace | Replace |
| Checking of headlights, turning lights and cabin lighting | ● | ● | ● | ● | ● | ● | ● |
| Check the operation of headlight height adjuster leveler | ● | ● | ● | ● | ● | ● | ● |
| Check for foreign matter at EPS grounding point | ● | ● | ● | ● | ● | ● | ● |
| Check EPS connector connection | ● | ● | ● | ● | ● | ● | ● |
| Checking of the appearance of EPS ECU for corrosion | ● | ● | ● | ● | ● | ● | ● |
| Checking of the connection between EPS ECU and motor for foreign bodies or corrosion* and replace if needed | ● | ● | ● | ● | ● | ● | ● |
| Checking of the vehicle module for software update (updated if any) | ● | ● | ● | ● | ● | ● | ● |
| Check High Voltage components for wading marks | ● | ● | ● | ● | ● | ● | ● |
| Check the lock nut torque of wiper arm | ● | ● | ● | ● | ● | ● | ● |
| Checking of hood lock and fasteners | ● | ● | ● | ● | ● | ● | ● |
You can purchase a 3 year 60,000km service plan for $799, you can either do this online here if you have already received your registration number or if you are placing a new order can select this when ordering your new ATTO 3 or Dolphin.
Seal Service Schedule
Dynamic/Premium – 3 Year / 60,000 Km Service plan $1,315 including GST
Performance – 3 Year / 60,000 Km Service plan $1,506 including GST
Seal
| Item | 12m/20,000km | 24m/40,000km | 36m/60,000km | |
|---|---|---|---|---|
| Check chassis screw tightening | ● | ● | ● | ● |
| Check brake pedal and EPB switch | ● | Inspect every 24 months or 40,000 km, and every 12 months or 20,000 km under severe working conditions. | ||
| Check brake pads and discs | ● | ● | ● | ● |
| Check brake system pipeline and hoses | ● | Inspect every 24 months or 40,000 km, and every 12 months or 20,000 km under severe working conditions. | ||
| Check brake caliper assembly guide pin | Inspect 12 months or 20,000 km for the first time, and then check it every 24 months or 40,000 km. | |||
| Check steering wheel and steering link | ● | Inspect every 24 months or 40,000 km, and every 12 months or 20,000 km under severe working conditions. | ||
| Check drive shaft dust cover | ● | Inspect every 24 months or 40,000 km, and every 12 months or 20,000 km under severe working conditions. | ||
| Check ball pin and dust cover | ● | Inspect every 24 months or 40,000 km, and every 12 months or 20,000 km under severe working conditions. | ||
| Check front and rear suspension | ● | Inspect every 24 months or 40,000 km, and every 12 months or 20,000 km under severe working conditions. | ||
| Check tyres and inflation pressure (incl. TPMS) | ● | ● | ● | ● |
| Check front and rear wheel alignment | ● | ● | ● | ● |
| Tyre rotation (check the air pressure and tire condition at least once a month) | ● | ● | ● | ● |
| Inspection of door check strap | ● | ● | ● | ● |
| Check wheel bearings | ● | Inspect every 24 months or 40,000 km, and every 12 months or 20,000 km under severe working conditions. | ||
| Check the coolant level in the expansion tank | ● | ● | ● | ● |
| Replace drive motor antifreeze | Replace the long-acting organic acid coolant every 4 years or 100,000 km, whichever comes first. | |||
| Check brake fluid | ● | ● | ● | ● |
| Replacement of brake fluid | Replace every 2 years / 40,000kms | |||
| Check vehicle module DTC (clear after recording) | ● | ● | ● | ● |
| Check torque of high-voltage battery tray, shield, bumper bar and installation points (QH) | ● | ● | ● | ● |
| Traction Battery capacity test and calibration | Inspect every 80,000 km or 48 months | |||
| Check and replace gear oil in the transmission (front drive NT31/rear drive NRT36 transmission) | Replace gear oil after 24 months or 40,000 km for the first time, and then replace oil with filter every 24 months or 40,000 km | |||
| Check for powertrain leaks or damage | ● | ● | ● | ● |
| Check for loose high-voltage wiring harness or connectors | ● | ● | ● | ● |
| Check HV module exterior parts for deformation and oil marks | ● | ● | ● | ● |
| Check each charging connector interface for any foreign matters or ablation | ● | ● | ● | ● |
| Check activated carbon high-efficiency pollen filter | ● | Inspect every 12 months or 20,000 km (whichever comes first), and replace it if necessary; in areas with severe | ||
| Check that bulbs and LEDs are illuminating properly | ● | ● | ● | ● |
| Check that headlight dimming function is normal | ● | ● | ● | ● |
| Calibrate the initial downward angle of low beam | Calibrate it every 10,000 km | |||
| Check the EPS GND point for any foreign matters or ablation | ● | ● | ● | ● |
| Check the EPS connector for looseness or connector pins for ablation | ● | ● | ● | ● |
| Check the EPS ECU for corrosion | ● | ● | ● | ● |
| Check the connection between EPS ECU and motor for foreign matters or corrosion | ● | ● | ● | ● |
| Check vehicle module for any software updates, and update it (if any) | ● | ● | ● | ● |
| Check the high-voltage components for signs of coolant leaks. | ● | ● | ● | ● |
| Check the torque of wiper arm lock nut | ● | ● | ● | ● |
| Check hood lock and its fasteners | Inspect every it every 12 months. | |||
Sealion 7 Service Schedule
Premium
3 Year / 60,000 Km Service plan $1,313 including GST
6 Year / 120,000 Km Service plan $ 3,416 including GST
Performance
3 Year / 60,000 Km Service plan $1,601 including GST
6 Year / 120,000 Km Service plan $ 4,279 including GST
Sealion 7
| Item | 12m/20,000km | 24m/40,000km | 36m/60,000km | 48m/80,000km | 60m/100,000km | 72m/120,000km |
|---|---|---|---|---|---|---|
| Check chassis screw tightening | ● | ● | ● | ● | ● | ● |
| Check brake pedal and EPB switch | Inspect every 24 months or 40,000 km, and every 12 months or 20,000 km under severe working conditions. | |||||
| Check brake pads and discs | ● | ● | ● | ● | ● | ● |
| Check brake system pipeline and hoses | Inspect every 24 months or 40,000 km, and every 12 months or 20,000 km under severe working conditions. | |||||
| Check brake calliper assembly guide pin | Inspect 12 months or 20,000 km for the first time, and then check it every 24 months or 40,000 km. | |||||
| Check steering wheel and steering link | Inspect every 24 months or 40,000 km, and every 12 months or 20,000 km under severe working conditions. | |||||
| Check drive shaft dust cover | Inspect every 24 months or 40,000 km, and every 12 months or 20,000 km under severe working conditions. | |||||
| Check ball pin and dust cover | Inspect every 24 months or 40,000 km, and every 12 months or 20,000 km under severe working conditions. | |||||
| Check front and rear suspensions | Inspect every 24 months or 40,000 km, and every 12 months or 20,000 km under severe working conditions. | |||||
| Check tyres and inflation pressures (including TPMS) | ● | ● | ● | ● | ● | ● |
| Check front and rear wheel alignment | ● | ● | ● | ● | ● | ● |
| Tyre rotation (check the air pressure and tire condition at least once a month) | ● | ● | ● | ● | ● | ● |
| Inspection of door check strap | ● | ● | ● | ● | ● | ● |
| Check wheel bearings | Inspect every 24 months or 40,000 km, and every 12 months or 20,000 km under severe working conditions. | |||||
| Check the coolant level in the expansion tank | ● | ● | ● | ● | ● | ● |
| Replace drive motor antifreeze | Replace the long-acting organic acid coolant every 4 years or 100,000 km, whichever comes first. | |||||
| Check brake fluid | ● | ● | ● | ● | ● | ● |
| Replacement of brake fluid | Replace every 2 years or 40,000 km | |||||
| Check vehicle module DTC (clear after recording) | ● | ● | ● | ● | ● | ● |
| Check torque of high-voltage battery tray, shield, bumper bar and installation points (QH) | ● | ● | ● | ● | ● | ● |
| Traction Battery capacity test and calibration | Inspect every 80,000 km or 48 months | |||||
| Check and replace gear oil in the transmission (front drive NT31/rear drive NRT36 transmission) | Replace gear oil after 24 months or 40,000 km for the first time, and then replace oil with filter every 24 months or 40,000 km | |||||
| Check for powertrain leaks or damage | ● | ● | ● | ● | ● | ● |
| Check for loose high-voltage wiring harness or connectors | ● | ● | ● | ● | ● | ● |
| Check HV module exterior parts for deformation and oil marks | ● | ● | ● | ● | ● | ● |
| Check each charging connector interface for any foreign matters or ablation | ● | ● | ● | ● | ● | ● |
| Check activated carbon high-efficiency pollen filter | Inspect every 12 months or 20,000 km (whichever comes first) and replace it if necessary; in areas with severe working conditions, check it every 6 months and replace it if necessary. | |||||
| Check that bulbs and LEDs are illuminating properly | ● | ● | ● | ● | ● | ● |
| Check that headlight dimming function is normal | ● | ● | ● | ● | ● | ● |
| Calibrate the initial downward angle of low beam | Calibrate it every 10,000 km | |||||
| Check the EPS GND point for any foreign matters or ablation | ● | ● | ● | ● | ● | ● |
| Check the EPS connector for looseness or connector pins for ablation | ● | ● | ● | ● | ● | ● |
| Check the EPS ECU for corrosion | ● | ● | ● | ● | ● | ● |
| Check the connection between EPS ECU and motor for foreign matters or corrosion | ● | ● | ● | ● | ● | ● |
| Check vehicle module for any software updates, and update it (if any) | ● | ● | ● | ● | ● | ● |
| Check the high-voltage components for signs of coolant leaks. | ● | ● | ● | ● | ● | ● |
| Check the torque of wiper arm lock nut | ● | ● | ● | ● | ● | ● |
| Check hood lock and its fasteners | Inspect every it every 12 months. | |||||
Sealion 6 Service Schedule
Dynamic – 3 ½ Year / 60,000 Km Service Plan $1,875 including GST
Premium – 3 ½ Year / 60,000 Km Service Plan $1,919 including GST
Sealion 6
| Item | 6m/3,500km | 18m/20,000km | 30m/40,000km | 42m/60,000km |
|---|---|---|---|---|
| Replace the oil and oil filter | R | R | R | R |
| Replace the fuel filter | R | |||
| Check the crankcase ventilation system (PCV valve and ventilation hose) | ● | ● | ● | ● |
| Check the engine idle speed | ● | ● | ||
| Replace the carbon canister dust filter | Every 2 years, 30,000km or frequent petrol pump | |||
| Check the exhaust pipe connector for air leakage | ● | ● | ||
| Check the three-way catalyst for damage | ● | ● | ||
| Check the fuel tank cap, fuel lines and connections | ● | ● | ||
| Check the active carbon canister | ● | ● | ||
| Check and tighten the chassis fixing bolts | ● | ● | ||
| Check the brake pedal and electronic parking switch | ● | ● | ||
| Check the brake friction pads and brake discs | ● | ● | ● | ● |
| Check the brake system pipelines and hoses | ● | ● | ||
| Check the steering wheel and pull rod | ● | ● | ||
| Check the transmission shaft dust cover | ● | ● | ||
| Check all ball joints and dust covers | ● | ● | ||
| Check front and rear suspension components | ● | ● | ||
| Inspect front wheel and rear wheel alignment | ● | ● | ||
| Tyre rotation | R | R | ||
| Check all wheel bearings | ● | ● | ||
| Check the bonnet lock, hinges and release mechanism | ● | ● | ● | ● |
| Check coolant fluid level in the expansion tank | ● | ● | ● | ● |
| Check the brake fluid level | ● | ● | ● | ● |
| Check the DTC of vehicle module (clear after recording) | ● | ● | ● | ● |
| Check the power battery tray and crash bar | ● | ● | ● | ● |
| Check the powertrain for fluid leakage and damage | ● | ● | ● | ● |
| Check the high voltage wiring harness and connectors for security | ● | ● | ● | ● |
| Check the high voltage module for deformation | ● | ● | ● | ● |
| Check for contamination in the interface of each charging connector | ● | ● | ● | ● |
| Check the software of each vehicle module is updated | ● | ● | ● | ● |
| Check the high voltage components for signs of water ingress | ● | ● | ● | ● |
| Check bonnet bump stops for adjustment and signs of wear | ● | ● | ● | ● |
| Check operation of all exterior lights, bulb and LEDs lamps | ● | ● | ||
| Check front headlight main beam and low beam function | ● | ● | ||
| Check for any contamination at the EPS grounding point | ● | ● | ||
| Check the security of the EPS connector, check for loose connections pin security | ● | ● | ||
| Check the corrosion at EPS ECU | ● | ● | ||
| Check for contamination or corrosion at the connection between EPS ECU and drive | ● | ● | ||
| Check the pollen filter, Replace every 2 years or 40,000 km | ● | ● | R | ● |
| Check the filter screen of PM2.5 quick tester (if any) | ● | ● | ● | ● |
| Low beam initial dip calibration | Perform a calibration every 100,000 km | |||
| Replace the engine coolant and electronic control coolant | Replace coolant every 4 years or 100,000 km, whichever comes first | |||
| Changing Brake Fluid | Replace it every 2 years or 40,000km, and check it during routine | |||
| Check and replace EHS special gear oil | Check EHS special gear oil quantity at each service. Change the EHS | |||
Shark 6 Service Schedule
3 ½ / 60,000km service plan $1,950 including GST
Shark 6
| Item | 6m/3,5000km | 18m/20,000km | 30m/40,000km | 42m/60,000km |
|---|---|---|---|---|
| Replace the oil and oil filter | R | R | R | R |
| Spark plug | ||||
| Replace the fuel filter | R | |||
| Replace the air filter element | R | |||
| Check the crankcase ventilation system (PCV valve and ventilation hose) | ● | ● | ● | ● |
| Check the engine idle speed | ● | ● | ||
| Replace the carbon canister dust filter | Every 2 years, 30,000km or frequent petrol pump | |||
| Check the exhaust pipe connector for air leakage | ● | ● | ||
| Check the three-way catalyst for damage | ● | ● | ||
| Check the fuel tank cap, fuel lines and connections | ● | ● | ||
| Check the active carbon canister | ● | ● | ||
| Check and tighten the chassis fixing bolts | ● | ● | ||
| Check the brake pedal and electronic parking switch | ● | ● | ||
| Check the brake friction pads and brake discs | ● | ● | ● | ● |
| Check the brake system pipelines and hoses | ● | ● | ||
| Check the steering wheel and pull rod | ● | ● | ||
| Check the transmission shaft dust cover | ● | ● | ||
| Check all ball joints and dust covers | ● | ● | ||
| Check front and rear suspension components | ● | ● | ||
| Inspect front wheel and rear wheel alignment | ● | ● | ||
| Tyre rotation | R | R | ||
| Check all wheel bearings | ● | ● | ||
| Check the bonnet lock, hinges and release mechanism | ● | ● | ● | ● |
| Check coolant fluid level in the expansion tank | ● | ● | ● | ● |
| Check the brake fluid level | ● | ● | ● | ● |
| Check the DTC of vehicle module (clear after recording) | ● | ● | ● | ● |
| Check the power battery tray and crash bar | ● | ● | ● | ● |
| Check the powertrain for fluid leakage and damage | ● | ● | ● | ● |
| Check the high voltage wiring harness and connectors for security | ● | ● | ● | ● |
| Check the high voltage module for deformation | ● | ● | ● | ● |
| Check for contamination in the interface of each charging connector | ● | ● | ● | ● |
| Check the software of each vehicle module is updated | ● | ● | ● | ● |
| Check the high voltage components for signs of water ingress | ● | ● | ● | ● |
| Check bonnet bump stops for adjustment and signs of wear | ● | ● | ● | ● |
| Check operation of all exterior lights, bulb and LEDs lamps | ● | ● | ||
| Check front headlight main beam and low beam function | ● | ● | ||
| Check for any contamination at the EPS grounding point | ● | ● | ||
| Check the security of the EPS connector, check for loose connections pin security | ● | ● | ||
| Check the corrosion at EPS ECU | ● | ● | ||
| Check for contamination or corrosion at the connection between EPS ECU and drive | ● | ● | ||
| Check the pollen filter, Replace every 2 years or 40,000 km | ● | ● | R | ● |
| Check the filter screen of PM2.5 quick tester (if any) | ● | ● | ● | ● |
| Low beam initial dip calibration | Perform a calibration every 100,000 km | |||
| Replace the engine coolant and electronic control coolant | Replace coolant every 4 years or 100,000 km, whichever comes first | |||
| Changing Brake Fluid | Replace it every 2 years or 40,000km, and check it during routine | |||
| Check and replace EHS special gear oil | Check EHS special gear oil quantity at each service. Change the EHS | |||
FAQ’s
I don’t do big mileage do I still have to service every year?
Yes, a number of items are impacted by time as well as mileage, for example brake fluid needs to be replaced every 2 years in most brands of cars on the road and this is always time based not mileage based as over time the brake fluid can get water into it.
Electric Vehicle don’t have moving parts so don’t need servicing
This is a myth we see often, and this is completely incorrect. Your BYD has several filters, drive motor antifreeze, gear oil and brake fluid, etc. that still need replacing. Like an ICE vehicle, every brand has different requirements, but all EV vehicles do require some form of servicing.
Can I use this service plan nationally?
Yes your service plan can be used at any BYD franchised dealer across New Zealand.
Is the service plan transferable?
Unfortunately we are unable to offer transferability of the service plan, if you are likely to replace your vehicle inside 4 years we recommend the 3 year service plan
What are the Terms and Conditions?
Full terms and conditions for each model are here: Shark 6 Service Plan Details, Sealion Service Plan Details, Seal Service Plan Details and ATTO Dolphin Service Plan Details.